Micro drills
Solid carbide micro drills on 3 mm and 4 mm shanks. The 3 mm shank series starts at Φ0.1 mm and is supplied in aluminium and steel geometries; a 4 mm shank series with internal coolant covers Φ2–4 mm.
Micro drill size tables
3-Shank Micro Drill
| Diameter (mm) | Flute length (mm) | Shank (mm) | Overall length (mm) |
|---|---|---|---|
| Φ0.10-Φ0.29 | 1 | 3 | 38 |
| Φ0.30-Φ0.45 | 4 | 3 | 38 |
| Φ0.50-Φ0.95 | 5 | 3 | 38 |
| Φ1.00-Φ1.20 | 6 | 3 | 38 |
| Φ1.25-Φ2.00 | 8 | 3 | 38 |
| Φ2.05-Φ2.50 | 10 | 3 | 38 |
| Φ2.55-Φ3.00 | 10 | 3 | 38 |
4-Shank Micro Drill
| Diameter (mm) | Flute length (mm) | Shank (mm) | Overall length (mm) |
|---|---|---|---|
| Φ2.00 | 10 | 4 | 50 |
| Φ2.05-Φ2.25 | 12 | 4 | 50 |
| Φ2.30-Φ2.45 | 14 | 4 | 50 |
| Φ2.50-Φ2.65 | 15 | 4 | 50 |
| Φ2.70-Φ2.75 | 16 | 4 | 50 |
| Φ2.80-Φ2.95 | 17 | 4 | 50 |
| Φ3.00-Φ3.50 | 18 | 4 | 50 |
| Φ3.55-Φ4.00 | 20 | 4 | 50 |
4-Shank Coolant Drill
| Diameter (mm) | Flute length (mm) | Shank (mm) | Overall length (mm) |
|---|---|---|---|
| Φ2.00 | 20 | 4 | 60 |
| Φ2.10 | 20 | 4 | 60 |
| Φ2.20 | 20 | 4 | 60 |
| Φ2.30 | 20 | 4 | 60 |
| Φ2.40 | 20 | 4 | 60 |
| Φ2.50 | 20 | 4 | 60 |
| Φ2.60 | 28 | 4 | 66 |
| Φ2.70 | 28 | 4 | 66 |
| Φ2.80 | 28 | 4 | 66 |
| Φ2.90 | 28 | 4 | 66 |
| Φ3.00 | 28 | 4 | 66 |
| Φ3.10 | 28 | 4 | 66 |
| Φ3.20 | 28 | 4 | 66 |
| Φ3.30 | 28 | 4 | 66 |
| Φ3.40 | 28 | 4 | 66 |
| Φ3.50 | 28 | 4 | 66 |
| Φ3.60 | 28 | 4 | 66 |
| Φ3.70 | 28 | 4 | 66 |
| Φ3.80 | 28 | 4 | 66 |
| Φ3.90 | 28 | 4 | 66 |
| Φ4.00 | 28 | 4 | 66 |
Choosing a micro drill
Inspection
When to choose another series
- Holes larger than Φ4 mm? Solid carbide drills →
- Need greater drilling depth? Deep-hole drilling →
Questions about this range
Which shank sizes are listed?
The micro drill tables list 3 mm and 4 mm shanks.
Is internal coolant available?
The 4 mm shank series with internal coolant covers Φ2–4 mm.
Send a drawing
Include the material, tolerance and quantity.