Ball nose end mills
Solid carbide ball nose end mills for three-dimensional profiling, mould and die work and finishing curved surfaces in steel. The 55°, 58° and 60° series cover radius R0.5 to R10.
Ball nose size tables
55° Ball Nose End Mill for Steel
| Cutting diameter (mm) | Radius (mm) | Cutting length (mm) | Overall length (mm) | Shank (mm) |
|---|---|---|---|---|
| D1 | R0.5 | 2 | 50 | D4 |
| D1.5 | R0.75 | 3 | 50 | D4 |
| D2 | R1 | 4 | 50 | D4 |
| D2.5 | R1.25 | 5 | 50 | D4 |
| D3 | R1.5 | 6 | 50 | D3 |
| D3 | R1.5 | 6 | 100 | D3 |
| D3 | R1.5 | 6 | 50 | D4 |
| D3.5 | R1.75 | 7 | 50 | D4 |
| D4 | R2 | 8 | 50 | D4 |
| D4 | R2 | 8 | 75 | D4 |
| D4 | R2 | 8 | 100 | D4 |
| D5 | R2.5 | 10 | 50 | D5 |
| D5 | R2.5 | 10 | 50 | D6 |
| D5 | R2.5 | 10 | 75 | D5 |
| D5 | R2.5 | 10 | 100 | D5 |
| D6 | R3 | 12 | 50 | D6 |
| D6 | R3 | 12 | 75 | D6 |
| D6 | R3 | 12 | 100 | D6 |
| D6 | R3 | 12 | 150 | D6 |
| D8 | R4 | 16 | 60 | D8 |
| D8 | R4 | 16 | 75 | D8 |
| D8 | R4 | 16 | 100 | D8 |
| D8 | R4 | 16 | 150 | D8 |
| D10 | R5 | 20 | 75 | D10 |
| D10 | R5 | 20 | 100 | D10 |
| D10 | R5 | 20 | 150 | D10 |
| D12 | R6 | 24 | 75 | D12 |
| D12 | R6 | 24 | 100 | D12 |
| D12 | R6 | 24 | 150 | D12 |
| D14 | R7 | 28 | 100 | D14 |
| D14 | R7 | 28 | 150 | D14 |
| D16 | R8 | 32 | 100 | D16 |
| D16 | R8 | 32 | 150 | D16 |
| D18 | R9 | 36 | 100 | D18 |
| D18 | R9 | 36 | 150 | D18 |
| D20 | R10 | 40 | 100 | D20 |
| D20 | R10 | 40 | 150 | D20 |
58° Ball Nose End Mill for Steel
| Cutting diameter (mm) | Radius (mm) | Cutting length (mm) | Overall length (mm) | Shank (mm) |
|---|---|---|---|---|
| D1 | R0.5 | 2 | 50 | D4 |
| D1.5 | R0.75 | 3 | 50 | D4 |
| D2 | R1 | 4 | 50 | D4 |
| D2.5 | R1.25 | 5 | 50 | D4 |
| D3 | R1.5 | 6 | 50 | D4 |
| D3.5 | R1.75 | 7 | 50 | D4 |
| D4 | R2 | 8 | 50 | D4 |
| D4 | R2 | 8 | 75 | D4 |
| D4 | R2 | 8 | 100 | D4 |
| D6 | R3 | 12 | 50 | D6 |
| D6 | R3 | 12 | 75 | D6 |
| D6 | R3 | 12 | 100 | D6 |
| D8 | R4 | 16 | 60 | D8 |
| D8 | R4 | 16 | 75 | D8 |
| D8 | R4 | 16 | 100 | D8 |
| D10 | R5 | 20 | 75 | D10 |
| D10 | R5 | 20 | 100 | D10 |
| D12 | R6 | 24 | 75 | D12 |
| D12 | R6 | 24 | 100 | D12 |
60° Ball Nose End Mill for Steel
| Cutting diameter (mm) | Radius (mm) | Cutting length (mm) | Overall length (mm) | Shank (mm) |
|---|---|---|---|---|
| D1 | R0.5 | 2 | 50 | D4 |
| D1.5 | R0.75 | 3 | 50 | D4 |
| D2 | R1 | 4 | 50 | D4 |
| D2.5 | R1.25 | 5 | 50 | D4 |
| D3 | R1.5 | 6 | 50 | D4 |
| D3.5 | R1.75 | 7 | 50 | D4 |
| D4 | R2 | 8 | 50 | D4 |
| D4 | R2 | 8 | 75 | D4 |
| D4 | R2 | 8 | 100 | D4 |
| D5 | R2.5 | 10 | 50 | D5 |
| D6 | R3 | 12 | 50 | D6 |
| D6 | R3 | 12 | 75 | D6 |
| D6 | R3 | 12 | 100 | D6 |
| D8 | R4 | 16 | 60 | D8 |
| D8 | R4 | 16 | 75 | D8 |
| D8 | R4 | 16 | 100 | D8 |
| D10 | R5 | 20 | 75 | D10 |
| D10 | R5 | 20 | 100 | D10 |
| D12 | R6 | 24 | 75 | D12 |
| D12 | R6 | 24 | 100 | D12 |
| D14 | R7 | 28 | 100 | D14 |
| D16 | R8 | 32 | 100 | D16 |
| D18 | R9 | 36 | 100 | D18 |
| D20 | R10 | 40 | 100 | D20 |
Tapered ball nose
Tapered ball nose end mills are made to order — send the tip radius, taper angle and reach.
When to choose another series
Questions about this range
How are tapered ball nose end mills supplied?
Tapered ball nose end mills are made to order — send the tip radius, taper angle and reach.
Where are the standard sizes listed?
The tables list radius, cutting length, overall length and shank for each series.
Send a drawing
Include the material, tolerance and quantity.